NASDE List by Event - Adv/Allstar Jack and Jill
http://americasclassic.com
Location: HOUSTON, TX
Hotel: Wyndham Greenspoint Hotel
AMERICAS CLASSIC in 2011
| Name | Category | Placement | Points |
| DAVID SIMPSON | Jack & Jill | 1 | 0.0 |
| AMANDA WARREN | Jack & Jill | 1 | 10.0 |
| MICHAEL STEPHENS | Jack & Jill | 2 | 9.0 |
| JEANNE DEGEYTER | Jack & Jill | 2 | 9.0 |
| STEPHEN WHITE | Jack & Jill | 3 | 8.0 |
| ANNMARIE MARKER | Jack & Jill | 3 | 8.0 |
| KYLE PATEL | Jack & Jill | 4 | 7.0 |
| KRISTEN MOODY | Jack & Jill | 4 | 7.0 |
| JASON MARKER | Jack & Jill | 5 | 6.0 |
| ELISE VALDEZ | Jack & Jill | 5 | 6.0 |
| DOUG SILTON | Jack & Jill | 6 | 1.0 |
| SAMANTHA BUCKWALTER | Jack & Jill | 6 | 0.0 |
| TRENT HAYNES | Jack & Jill | 7 | 1.0 |
| ANGIE JONES | Jack & Jill | 7 | 1.0 |
| JOE MAHONEY | Jack & Jill | 8 | 1.0 |
| TALETHA JOUZDANI | Jack & Jill | 8 | 1.0 |
| J.B. BRODIE | Jack & Jill | 9 | 1.0 |
| LESLIE DANIELLE | Jack & Jill | 9 | 1.0 |
| CARLUS REED | Jack & Jill | 10 | 1.0 |
| RECEBBA LUDWICK | Jack & Jill | 10 | 1.0 |


