NASDE List By Event
2013 Pro/Champion Jack & Jill Results
CAPITAL SWING in 2013
| Name | Category | Placement | Points |
| RONNIE DEBENEDETTA | Classic | 1 | 10.0 |
| BRANDI TOBIAS | Classic | 1 | 10.0 |
| CLINT GLASGOW | Classic | 2 | 9.0 |
| MACKENZIE GOODMANSON | Classic | 2 | 9.0 |
| SEAN MCKEEVER | Classic | 3 | 8.0 |
| COURTNEY ADAIR | Classic | 3 | 8.0 |
| JOSHUA STURGEON | Classic | 4 | 7.0 |
| LINDSEY NASTOS | Classic | 4 | 7.0 |
| JOHN KIRKCONNELL | Classic | 5 | 6.0 |
| ALYSSA GLANVILLE | Classic | 5 | 6.0 |
| KEVIN KANE | Classic | 6 | 5.0 |
| SHANTALA DAVIS | Classic | 6 | 5.0 |
| GERALD COTE | Classic | 7 | 4.0 |
| ROBIN COTE | Classic | 7 | 4.0 |
| NICK HUGHES | Classic | 8 | 3.0 |
| BELLA VINA MONTES | Classic | 8 | 3.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| GREGORY SCOTT | Showcase | 2 | 9.0 |
| LEMERY ROLLINS | Showcase | 2 | 9.0 |
| RONNIE DEBENEDETTA | Showcase | 3 | 0.0 |
| LAUREEN BALDOVI-MASON | Showcase | 3 | 8.0 |
| MYLES MUNROE | Showcase | 4 | 7.0 |
| TESSA CUNNINGHAM-MUNROE | Showcase | 4 | 7.0 |
| ROBERT ROYSTON | Showcase | 5 | 6.0 |
| NICOLA ROYSTON | Showcase | 5 | 6.0 |
| ROME SLATER | Showcase | 6 | 5.0 |
| CHEVY SLATER | Showcase | 6 | 5.0 |
| LUIS CRESPO | Showcase | 7 | 4.0 |
| JEN PASETES | Showcase | 7 | 4.0 |
| ROBERT ROYSTON | Strictly Swing | 1 | 0.0 |
| MELISSA RUTZ | Strictly Swing | 1 | 3.0 |
| SEAN MCKEEVER | Strictly Swing | 2 | 0.0 |
| BRANDI TOBIAS | Strictly Swing | 2 | 0.0 |
| BENJI SCHWIMMER | Strictly Swing | 3 | 0.0 |
| KELLESE KEY | Strictly Swing | 3 | 1.0 |


