NASDE List By Event
2013 Pro/Champion Jack & Jill Results
AMERICAS CLASSIC in 2013
| Name | Category | Placement | Points |
| GARY MCINTYRE | Classic | 1 | 10.0 |
| SUSAN KIRKLIN | Classic | 1 | 10.0 |
| MATT AUCLAIR | Classic | 2 | 9.0 |
| CRYSTAL AUCLAIR | Classic | 2 | 9.0 |
| SEBASTEN CADET | Classic | 3 | 8.0 |
| BLANDINE ICHE | Classic | 3 | 8.0 |
| KRISTOPHER SWEARINGEN | Classic | 4 | 7.0 |
| RECEBBA LUDWICK | Classic | 4 | 7.0 |
| SCOTT STUART | Classic | 5 | 6.0 |
| MELINA RAMIREZ-STUART | Classic | 5 | 6.0 |
| ARTHUR USPENSKY | Classic | 6 | 5.0 |
| COLLEEN USPENSKY | Classic | 6 | 5.0 |
| JASON MARKER | Classic | 7 | 4.0 |
| ANNMARIE MARKER | Classic | 7 | 4.0 |
| KURT SENSER | Classic | 8 | 3.0 |
| HEATHER POWERS | Classic | 8 | 3.0 |
| DOUGLAS ROUSAR | Classic | 9 | 2.0 |
| MELISSA ROLLINS | Classic | 9 | 2.0 |
| HUGO MIGUEZ | Classic | 10 | 1.0 |
| STACY KAY | Classic | 10 | 1.0 |
| STEPHEN WHITE | Showcase | 1 | 10.0 |
| SABRINA PAXMANN | Showcase | 1 | 10.0 |
| GREGORY SCOTT | Showcase | 2 | 9.0 |
| LEMERY ROLLINS | Showcase | 2 | 9.0 |
| ROBERT JACKSON | Showcase | 3 | 8.0 |
| LORI ROUSAR | Showcase | 3 | 8.0 |
| BEN HOOTEN | Showcase | 4 | 7.0 |
| DEBORAH SZEKELY | Showcase | 4 | 7.0 |
| AUGUSTIN GUITIERREZ | Showcase | 5 | 6.0 |
| JESSANN NAIL | Showcase | 5 | 6.0 |


