NASDE List By Event
2012 Pro/Champion Jack & Jill Results
US OPEN in 2012
| Name | Category | Placement | Points |
| JORDAN FRISBEE | Classic | 1 | 10.0 |
| TATIANA MOLLMANN-BENNETT | Classic | 1 | 10.0 |
| RONNIE DEBENEDETTA | Classic | 2 | 9.0 |
| BRANDI TOBIAS | Classic | 2 | 9.0 |
| KYLE REDD | Classic | 3 | 8.0 |
| SARAH VANN DRAKE | Classic | 3 | 8.0 |
| GARY MCINTYRE | Classic | 4 | 7.0 |
| SUSAN KIRKLIN | Classic | 4 | 7.0 |
| MAXIME ZZAOUI | Classic | 5 | 6.0 |
| VIRGINIE PERGA | Classic | 5 | 6.0 |
| BRENT KEY | Classic | 6 | 5.0 |
| KELLESE KEY | Classic | 6 | 5.0 |
| SEAN MCKEEVER | Classic | 7 | 4.0 |
| COURTNEY ADAIR | Classic | 7 | 4.0 |
| SEBASTEN CADET | Classic | 8 | 3.0 |
| BLANDINE ICHE | Classic | 8 | 3.0 |
| BEN MCHENRY | Classic | 9 | 2.0 |
| CAMEO CROSS | Classic | 9 | 2.0 |
| CLINT GLASGOW | Classic | 10 | 1.0 |
| MACKENZIE GOODMANSON | Classic | 10 | 1.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| MYLES MUNROE | Showcase | 2 | 9.0 |
| TESSA CUNNINGHAM-MUNROE | Showcase | 2 | 9.0 |
| RONNIE DEBENEDETTA | Showcase | 3 | 0.0 |
| LAUREEN BALDOVI-MASON | Showcase | 3 | 8.0 |
| ROBERT JACKSON | Showcase | 4 | 7.0 |
| CONNIE GAUTHIER | Showcase | 4 | 7.0 |
| ROME SLATER | Showcase | 5 | 6.0 |
| CHEVY SLATER | Showcase | 5 | 6.0 |
| BRET NAVARRE | Showcase | 6 | 5.0 |
| TARA TRAFZER | Showcase | 6 | 5.0 |
| ROBERT ROYSTON | Showcase | 7 | 4.0 |
| NICOLA ROYSTON | Showcase | 7 | 4.0 |
| GREGORY SCOTT | Showcase | 8 | 3.0 |
| LEMERY ROLLINS | Showcase | 8 | 3.0 |
| BEN HOOTEN | Showcase | 9 | 2.0 |
| DEBORAH SZEKELY | Showcase | 9 | 2.0 |
| STEPHEN WHITE | Showcase | 10 | 1.0 |
| SABRINA PAXMANN | Showcase | 10 | 1.0 |


