NASDE List By Event
2012 Pro/Champion Jack & Jill Results
TAMPA BAY CLASSIC in 2012
| Name | Category | Placement | Points |
| MATT AUCLAIR | Classic | 1 | 10.0 |
| CRYSTAL AUCLAIR | Classic | 1 | 10.0 |
| KRISTOPHER SWEARINGEN | Classic | 2 | 9.0 |
| RECEBBA LUDWICK | Classic | 2 | 9.0 |
| JAKE HANING | Classic | 3 | 8.0 |
| KARA FRENZEL | Classic | 3 | 8.0 |
| JASON MARKER | Classic | 4 | 7.0 |
| ANNMARIE MARKER | Classic | 4 | 7.0 |
| HUGO MIGUEZ | Classic | 5 | 6.0 |
| BRIANNE CLINE | Classic | 5 | 6.0 |
| MIKE KONKEL | Classic | 6 | 5.0 |
| SHELI SCHROEDER | Classic | 6 | 5.0 |
| JASON MIKLIC | Classic | 7 | 4.0 |
| SABRINA PAXMANN | Classic | 7 | 0.0 |
| GREGORY SCOTT | Showcase | 1 | 10.0 |
| LEMERY ROLLINS | Showcase | 1 | 10.0 |
| ROBERT ROYSTON | Showcase | 2 | 9.0 |
| NICOLA ROYSTON | Showcase | 2 | 9.0 |
| ROBERT JACKSON | Showcase | 3 | 8.0 |
| CONNIE GAUTHIER | Showcase | 3 | 8.0 |
| STEPHEN WHITE | Showcase | 4 | 7.0 |
| SABRINA PAXMANN | Showcase | 4 | 7.0 |
| EDDIE VALDEZ | Showcase | 5 | 6.0 |
| ELISE VALDEZ | Showcase | 5 | 6.0 |
| BRENNAR GOREE | Strictly Swing | 1 | 5.0 |
| CRYSTAL AUCLAIR | Strictly Swing | 1 | 0.0 |
| MATT AUCLAIR | Strictly Swing | 2 | 0.0 |
| TORRI SMITH | Strictly Swing | 2 | 4.5 |
| ROBERT ROYSTON | Strictly Swing | 3 | 0.0 |
| JILL DEMARCO | Strictly Swing | 3 | 4.0 |
| JASON MIKLIC | Strictly Swing | 4 | 0.0 |
| LEMERY ROLLINS | Strictly Swing | 4 | 0.0 |
| ROBERT CORDOBA | Strictly Swing | 5 | 3.0 |
| GINA BROWN | Strictly Swing | 5 | 3.0 |
| GREGORY SCOTT | Strictly Swing | 6 | 0.0 |
| SABRINA PAXMANN | Strictly Swing | 6 | 0.0 |
| HUGO MIGUEZ | Strictly Swing | 7 | 0.0 |
| RECEBBA LUDWICK | Strictly Swing | 7 | 0.0 |
| KRISTOPHER SWEARINGEN | Strictly Swing | 8 | 0.0 |
| KARA FRENZEL | Strictly Swing | 8 | 0.0 |
| JAKE HANING | Strictly Swing | 9 | 0.0 |
| ANNMARIE MARKER | Strictly Swing | 9 | 0.0 |
| STEPHEN WHITE | Strictly Swing | 10 | 0.0 |
| AGNIESZKA MASLANKA | Strictly Swing | 10 | 0.5 |


