NASDE List By Event
2012 Pro/Champion Jack & Jill Results
DALLAS DANCE in 2012
| Name | Category | Placement | Points |
| MATT AUCLAIR | Classic | 1 | 10.0 |
| CRYSTAL AUCLAIR | Classic | 1 | 10.0 |
| JAKE HANING | Classic | 2 | 9.0 |
| KARA FRENZEL | Classic | 2 | 9.0 |
| KRISTOPHER SWEARINGEN | Classic | 3 | 8.0 |
| RECEBBA LUDWICK | Classic | 3 | 8.0 |
| ARTHUR USPENSKY | Classic | 4 | 7.0 |
| COLLEEN USPENSKY | Classic | 4 | 7.0 |
| BARRY JONES | Classic | 5 | 0.0 |
| TALETHA JOUZDANI | Classic | 5 | 6.0 |
| SEBASTEN CADET | Classic | 6 | 5.0 |
| BLANDINE ICHE | Classic | 6 | 5.0 |
| DAVID SIMPSON | Classic | 7 | 4.0 |
| SANDRA LOPEZ | Classic | 7 | 4.0 |
| DOMINIQUE MARTIN | Classic | 8 | 3.0 |
| LAUREN HUBBARD | Classic | 8 | 3.0 |
| MIKE KONKEL | Classic | 9 | 2.0 |
| SHELI SCHROEDER | Classic | 9 | 2.0 |
| KEVIN FITZHUGH | Classic | 10 | 1.0 |
| TAMARA BROWN | Classic | 10 | 1.0 |
| GREGORY SCOTT | Showcase | 1 | 10.0 |
| LEMERY ROLLINS | Showcase | 1 | 10.0 |
| STEPHEN WHITE | Showcase | 2 | 9.0 |
| SABRINA PAXMANN | Showcase | 2 | 9.0 |
| BARRY JONES | Showcase | 3 | 8.0 |
| PATTY VO | Showcase | 3 | 8.0 |
| ROBERT JACKSON | Showcase | 4 | 7.0 |
| CONNIE GAUTHIER | Showcase | 4 | 7.0 |
| BEN HOOTEN | Showcase | 5 | 6.0 |
| RECEBBA LUDWICK | Showcase | 5 | 0.0 |
| DAVID WEISS | Showcase | 6 | 5.0 |
| CRYSTAL AUCLAIR | Showcase | 6 | 0.0 |
| EDDIE VALDEZ | Showcase | 7 | 4.0 |
| ELISE VALDEZ | Showcase | 7 | 4.0 |


