NASDE List By Event
2012 Pro/Champion Jack & Jill Results
SWINGTIME IN THE ROCKIES in 2012
| Name | Category | Placement | Points |
| JORDAN FRISBEE | Classic | 1 | 10.0 |
| TATIANA MOLLMANN-BENNETT | Classic | 1 | 10.0 |
| KYLE REDD | Classic | 2 | 9.0 |
| SARAH VANN DRAKE | Classic | 2 | 9.0 |
| RONNIE DEBENEDETTA | Classic | 3 | 8.0 |
| BRANDI TOBIAS | Classic | 3 | 8.0 |
| OLIVIER MASSART | Classic | 4 | 7.0 |
| VIRGINIE PERGA | Classic | 4 | 7.0 |
| JAKE HANING | Classic | 5 | 6.0 |
| KARA FRENZEL | Classic | 5 | 6.0 |
| BEN MCHENRY | Classic | 6 | 5.0 |
| CAMEO CROSS | Classic | 6 | 5.0 |
| MATT AUCLAIR | Classic | 7 | 4.0 |
| CRYSTAL AUCLAIR | Classic | 7 | 4.0 |
| KRISTOPHER SWEARINGEN | Classic | 8 | 3.0 |
| RECEBBA LUDWICK | Classic | 8 | 3.0 |
| BRADEN O'DELL | Classic | 9 | 2.0 |
| LISA TOEPEL | Classic | 9 | 0.0 |
| REGINALD BEASON | Classic | 10 | 1.0 |
| LARA DENI | Classic | 10 | 1.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| MYLES MUNROE | Showcase | 2 | 9.0 |
| TESSA CUNNINGHAM-MUNROE | Showcase | 2 | 9.0 |
| GREGORY SCOTT | Showcase | 3 | 8.0 |
| LEMERY ROLLINS | Showcase | 3 | 8.0 |
| BEN HOOTEN | Showcase | 4 | 7.0 |
| RECEBBA LUDWICK | Showcase | 4 | 7.0 |
| ARNAUD PERGA | Showcase | 5 | 6.0 |
| MAELLE JACOULET | Showcase | 5 | 6.0 |
| PATRICK TOEPEL | Showcase | 6 | 5.0 |
| LISA TOEPEL | Showcase | 6 | 5.0 |
| SHANE MCINTYRE | Showcase | 7 | 4.0 |
| KERI MCLEAN | Showcase | 7 | 4.0 |


