NASDE List By Event
2012 Pro/Champion Jack & Jill Results
SEATTLES EASTER SWING in 2012
| Name | Category | Placement | Points |
| JORDAN FRISBEE | Classic | 1 | 10.0 |
| TATIANA MOLLMANN-BENNETT | Classic | 1 | 10.0 |
| BRENNAR GOREE | Classic | 2 | 9.0 |
| TORRI SMITH | Classic | 2 | 0.0 |
| KYLE REDD | Classic | 3 | 8.0 |
| SARAH VANN DRAKE | Classic | 3 | 8.0 |
| BEN MORRIS | Classic | 4 | 7.0 |
| MELISSA RUTZ | Classic | 4 | 7.0 |
| SEAN MCKEEVER | Classic | 5 | 6.0 |
| COURTNEY ADAIR | Classic | 5 | 6.0 |
| CLINT GLASGOW | Classic | 6 | 5.0 |
| MACKENZIE GOODMANSON | Classic | 6 | 5.0 |
| MICHAEL KIELBASA | Classic | 7 | 4.0 |
| KATIE SCHNEIDER | Classic | 7 | 4.0 |
| LUIS CRESPO | Classic | 8 | 0.0 |
| TALETHA JOUZDANI | Classic | 8 | 3.0 |
| NICK JAY | Classic | 9 | 2.0 |
| JOANNA MEINL | Classic | 9 | 2.0 |
| BEN MCHENRY | Classic | 10 | 1.0 |
| CAMEO CROSS | Classic | 10 | 1.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| MYLES MUNROE | Showcase | 2 | 9.0 |
| TESSA CUNNINGHAM-MUNROE | Showcase | 2 | 9.0 |
| LUIS CRESPO | Showcase | 3 | 8.0 |
| JEN PASETES | Showcase | 3 | 8.0 |
| CODY MELIN | Showcase | 4 | 7.0 |
| TRACEY MELIN | Showcase | 4 | 7.0 |


