NASDE List By Event
2012 Pro/Champion Jack & Jill Results
CAPITAL SWING in 2012
| Name | Category | Placement | Points |
| RONNIE DEBENEDETTA | Classic | 1 | 10.0 |
| BRANDI TOBIAS | Classic | 1 | 10.0 |
| BRENNAR GOREE | Classic | 2 | 9.0 |
| TORRI SMITH | Classic | 2 | 0.0 |
| BEN MORRIS | Classic | 3 | 8.0 |
| MELISSA RUTZ | Classic | 3 | 8.0 |
| SEAN MCKEEVER | Classic | 4 | 7.0 |
| COURTNEY ADAIR | Classic | 4 | 7.0 |
| JAKE HANING | Classic | 5 | 6.0 |
| KARA FRENZEL | Classic | 5 | 6.0 |
| JASON MARKER | Classic | 6 | 5.0 |
| ANNMARIE MARKER | Classic | 6 | 5.0 |
| BEN MCHENRY | Classic | 7 | 4.0 |
| CAMEO CROSS | Classic | 7 | 4.0 |
| GERALD COTE | Classic | 8 | 3.0 |
| ROBIN COTE | Classic | 8 | 3.0 |
| EDDIE VALDEZ | Classic | 9 | 0.0 |
| HELEN TOCCO | Classic | 9 | 2.0 |
| CLINT GLASGOW | Classic | 10 | 1.0 |
| LOUISE TEMPLE | Classic | 10 | 1.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| RONNIE DEBENEDETTA | Showcase | 2 | 9.0 |
| LAUREEN BALDOVI-MASON | Showcase | 2 | 9.0 |
| ROBERT ROYSTON | Showcase | 3 | 8.0 |
| NICOLA ROYSTON | Showcase | 3 | 8.0 |
| GREGORY SCOTT | Showcase | 4 | 7.0 |
| LEMERY ROLLINS | Showcase | 4 | 7.0 |
| EDDIE VALDEZ | Showcase | 5 | 6.0 |
| ELISE VALDEZ | Showcase | 5 | 6.0 |
| BENJI SCHWIMMER | Strictly Swing | 1 | 0.0 |
| BRANDI TOBIAS | Strictly Swing | 1 | 0.0 |
| NICHOLAS KING | Strictly Swing | 2 | 4.5 |
| YENNI SETIAWAN | Strictly Swing | 2 | 4.5 |
| JORDAN FRISBEE | Strictly Swing | 3 | 4.0 |
| MELISSA RUTZ | Strictly Swing | 3 | 0.0 |
| JOHN LINDO | Strictly Swing | 4 | 3.5 |
| TORRI SMITH | Strictly Swing | 4 | 0.0 |
| KYLE REDD | Strictly Swing | 5 | 3.0 |
| TATIANA MOLLMANN-BENNETT | Strictly Swing | 5 | 3.0 |
| BEN MORRIS | Strictly Swing | 6 | 0.0 |
| SARAH VANN DRAKE | Strictly Swing | 6 | 2.5 |
| ROBERT ROYSTON | Strictly Swing | 7 | 0.0 |
| JILL DEMARCO | Strictly Swing | 7 | 2.0 |
| PARKER DEARBORN | Strictly Swing | 8 | 1.5 |
| JESSICA COX | Strictly Swing | 8 | 1.5 |
| JASON WAYNE | Strictly Swing | 9 | 1.0 |
| YVONNE WAYNE | Strictly Swing | 9 | 1.0 |
| MICHAEL KIELBASA | Strictly Swing | 10 | 0.5 |
| KATIE SCHNEIDER | Strictly Swing | 10 | 0.5 |


