NASDE List By Event
2011 Pro/Champion Jack & Jill Results
TAMPA BAY CLASSIC in 2011
| Name | Category | Placement | Points |
| BRENNAR GOREE | Classic | 1 | 10.0 |
| TORRI SMITH | Classic | 1 | 10.0 |
| KRISTOPHER SWEARINGEN | Classic | 2 | 9.0 |
| RECEBBA LUDWICK | Classic | 2 | 9.0 |
| MATT AUCLAIR | Classic | 3 | 8.0 |
| CRYSTAL AUCLAIR | Classic | 3 | 8.0 |
| JASON MARKER | Classic | 4 | 7.0 |
| ANNMARIE MARKER | Classic | 4 | 7.0 |
| JASON MIKLIC | Classic | 5 | 6.0 |
| SOPHY KDEP | Classic | 5 | 6.0 |
| MICHAEL KONKEL | Classic | 6 | 5.0 |
| SHELI SCHROEDER | Classic | 6 | 5.0 |
| TERRY ROSEBOROUGH | Classic | 7 | 4.0 |
| GINA BROWN | Classic | 7 | 4.0 |
| ROBERT ROYSTON | Showcase | 1 | 10.0 |
| NICOLA ROYSTON | Showcase | 1 | 10.0 |
| GREGORY SCOTT | Showcase | 2 | 9.0 |
| LEMERY ROLLINS | Showcase | 2 | 9.0 |
| STEPHEN WHITE | Showcase | 3 | 8.0 |
| SABRINA PAXMANN | Showcase | 3 | 8.0 |
| J.B. BRODIE | Showcase | 4 | 7.0 |
| SARA KREZINSKI | Showcase | 4 | 7.0 |
| BEN HOOTEN | Showcase | 5 | 6.0 |
| RECEBBA LUDWICK | Showcase | 5 | 0.0 |
| LUIS CRESPO | Showcase | 6 | 5.0 |
| JEN PASETES | Showcase | 6 | 5.0 |
| ROBERT JACKSON | Showcase | 7 | 4.0 |
| CONNIE GAUTHIER | Showcase | 7 | 4.0 |
| DAVID WEISS | Showcase | 8 | 3.0 |
| CRYSTAL AUCLAIR | Showcase | 8 | 0.0 |
| SHEVEN KEKOOLANI | Showcase | 9 | 2.0 |
| AGNIESZKA MASLANKA | Showcase | 9 | 2.0 |
| ROBERT ROYSTON | Strictly Swing | 1 | 0.0 |
| JILL DEMARCO | Strictly Swing | 1 | 5.0 |
| LUIS CRESPO | Strictly Swing | 2 | 0.0 |
| LEMERY ROLLINS | Strictly Swing | 2 | 0.0 |
| BRENNAR GOREE | Strictly Swing | 3 | 0.0 |
| ALYSSA GLANVILLE | Strictly Swing | 3 | 4.0 |
| JOHN LINDO | Strictly Swing | 4 | 3.5 |
| JESSICA COX | Strictly Swing | 4 | 3.5 |
| JASON MIKLIC | Strictly Swing | 5 | 0.0 |
| PATTY VO | Strictly Swing | 5 | 3.0 |
| CHRISTOPHER HUSSEY | Strictly Swing | 6 | 2.5 |
| GINA BROWN | Strictly Swing | 6 | 0.0 |


