NASDE List By Event
2011 Pro/Champion Jack & Jill Results
BOOGIE BY THE BAY in 2011
| Name | Category | Placement | Points |
| RONNIE DEBENEDETTA | Classic | 1 | 10.0 |
| BRANDI TOBIAS | Classic | 1 | 10.0 |
| BRENNAR GOREE | Classic | 2 | 9.0 |
| TORRI SMITH | Classic | 2 | 0.0 |
| BEN MORRIS | Classic | 3 | 8.0 |
| MELISSA RUTZ | Classic | 3 | 8.0 |
| OLIVIER MASSART | Classic | 4 | 7.0 |
| VIRGINIE PERGA | Classic | 4 | 7.0 |
| ROBERT ROYSTON | Classic | 5 | 0.0 |
| DEBORAH SZEKELY | Classic | 5 | 6.0 |
| MICHAEL KIELBASA | Classic | 6 | 5.0 |
| KATRINA BRANSON | Classic | 6 | 5.0 |
| JASON WAYNE | Classic | 7 | 4.0 |
| YVONNE WAYNE | Classic | 7 | 4.0 |
| LUIS CRESPO | Classic | 8 | 3.0 |
| TALETHA JOUZDANI | Classic | 8 | 3.0 |
| EDWIN PURSELLE | Classic | 9 | 2.0 |
| MACKENZIE GOODMANSON | Classic | 9 | 2.0 |
| SEAN MCKEEVER | Classic | 10 | 1.0 |
| COURTNEY ADAIR | Classic | 10 | 1.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| ARJAY CENTENO | Showcase | 2 | 9.0 |
| JENNIFER DELUCA | Showcase | 2 | 9.0 |
| GREGORY SCOTT | Showcase | 3 | 8.0 |
| LEMERY ROLLINS | Showcase | 3 | 8.0 |
| ROBERT ROYSTON | Showcase | 4 | 7.0 |
| NICOLA ROYSTON | Showcase | 4 | 7.0 |
| ROBERT JACKSON | Showcase | 5 | 6.0 |
| CONNIE GAUTHIER | Showcase | 5 | 6.0 |
| MYLES MUNROE | Showcase | 6 | 5.0 |
| TESSA CUNNINGHAM-MUNROE | Showcase | 6 | 5.0 |
| PATRICK SZMIDT | Showcase | 7 | 4.0 |
| NATASHA OUIMET | Showcase | 7 | 4.0 |
| J.B. BRODIE | Showcase | 8 | 3.0 |
| SARA KREZINSKI | Showcase | 8 | 3.0 |
| BEN MCHENRY | Showcase | 9 | 2.0 |
| TARA TRAFZER | Showcase | 9 | 2.0 |
| LUIS CRESPO | Showcase | 10 | 0.0 |
| JEN PASETES | Showcase | 10 | 1.0 |


