NASDE List By Event
2011 Pro/Champion Jack & Jill Results
SUMMER HUMMER in 2011
| Name | Category | Placement | Points |
| BRENNAR GOREE | Classic | 1 | 10.0 |
| TORRI SMITH | Classic | 1 | 0.0 |
| KYLE REDD | Classic | 2 | 9.0 |
| SARAH VANN DRAKE | Classic | 2 | 9.0 |
| MICHAEL KIELBASA | Classic | 3 | 8.0 |
| KATRINA BRANSON | Classic | 3 | 8.0 |
| SEAN MCKEEVER | Classic | 4 | 7.0 |
| COURTNEY ADAIR | Classic | 4 | 7.0 |
| TYBALDT ULRICH | Classic | 5 | 6.0 |
| HAZEL ULRICH | Classic | 5 | 6.0 |
| KRISTOPHER SWEARINGEN | Classic | 6 | 5.0 |
| RECEBBA LUDWICK | Classic | 6 | 5.0 |
| NICK JAY | Classic | 7 | 4.0 |
| JOANNA MEINL | Classic | 7 | 4.0 |
| ILYA OBSHADKO | Classic | 8 | 3.0 |
| GANNA KONDAKOVA | Classic | 8 | 3.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| MYLES MUNROE | Showcase | 2 | 9.0 |
| TESSA CUNNINGHAM-MUNROE | Showcase | 2 | 9.0 |
| ARJAY CENTENO | Showcase | 3 | 8.0 |
| JENNIFER DELUCA | Showcase | 3 | 8.0 |
| ROBERT ROYSTON | Showcase | 4 | 7.0 |
| NICOLA ROYSTON | Showcase | 4 | 7.0 |
| GREGORY SCOTT | Showcase | 5 | 6.0 |
| LEMERY ROLLINS | Showcase | 5 | 6.0 |
| BRANDON DETTY | Showcase | 6 | 5.0 |
| YVONNE DODSON | Showcase | 6 | 5.0 |


