NASDE List By Event
2011 Pro/Champion Jack & Jill Results
SWING DIEGO in 2011
| Name | Category | Placement | Points |
| JORDAN FRISBEE | Classic | 1 | 10.0 |
| TATIANA MOLLMANN-BENNETT | Classic | 1 | 10.0 |
| BRENNAR GOREE | Classic | 2 | 9.0 |
| TORRI SMITH | Classic | 2 | 0.0 |
| RONNIE DEBENEDETTA | Classic | 3 | 8.0 |
| BRANDI TOBIAS | Classic | 3 | 8.0 |
| KYLE REDD | Classic | 4 | 7.0 |
| SARAH VANN DRAKE | Classic | 4 | 7.0 |
| BEN MORRIS | Classic | 5 | 6.0 |
| MELISSA RUTZ | Classic | 5 | 6.0 |
| MICHAEL NORRIS | Classic | 6 | 5.0 |
| DEBORAH SZEKELY | Classic | 6 | 5.0 |
| LEE EASTON | Classic | 7 | 4.0 |
| FABIENNE HENSHARK | Classic | 7 | 4.0 |
| SEAN MCKEEVER | Classic | 8 | 3.0 |
| COURTNEY ADAIR | Classic | 8 | 3.0 |
| JASON MARKER | Classic | 9 | 2.0 |
| ANNMARIE MARKER | Classic | 9 | 2.0 |
| ERIC JACOBSON | Classic | 10 | 1.0 |
| YENNI SETIAWAN | Classic | 10 | 1.0 |
| BENJI SCHWIMMER | Showcase | 1 | 10.0 |
| TORRI SMITH | Showcase | 1 | 10.0 |
| RONNIE DEBENEDETTA | Showcase | 2 | 9.0 |
| LAUREEN BALDOVI-MASON | Showcase | 2 | 9.0 |
| GREGORY SCOTT | Showcase | 3 | 8.0 |
| LEMERY ROLLINS | Showcase | 3 | 8.0 |
| ROBERT ROYSTON | Showcase | 4 | 7.0 |
| NICOLA ROYSTON | Showcase | 4 | 7.0 |
| CODY MELIN | Showcase | 5 | 6.0 |
| TRACEY MELIN | Showcase | 5 | 6.0 |
| BEN HOOTEN | Showcase | 6 | 5.0 |
| TORI ELLINGTON | Showcase | 6 | 5.0 |
| BEN MCHENRY | Showcase | 7 | 4.0 |
| TARA TRAFZER | Showcase | 7 | 4.0 |
| EDDIE VALDEZ | Showcase | 8 | 3.0 |
| ELISE VALDEZ | Showcase | 8 | 3.0 |
| STEPHEN WHITE | Showcase | 9 | 2.0 |
| SABRINA PAXMANN | Showcase | 9 | 2.0 |
| BRENNAR GOREE | Strictly Swing | 1 | 0.0 |
| SARAH VANN DRAKE | Strictly Swing | 1 | 0.0 |
| BEN MORRIS | Strictly Swing | 2 | 0.0 |
| TATIANA MOLLMANN-BENNETT | Strictly Swing | 2 | 0.0 |
| KYLE REDD | Strictly Swing | 3 | 0.0 |
| MELISSA RUTZ | Strictly Swing | 3 | 0.0 |
| BENJI SCHWIMMER | Strictly Swing | 4 | 0.0 |
| KATRINA OSTRENSKI | Strictly Swing | 4 | 0.0 |
| MICHAEL NORRIS | Strictly Swing | 5 | 0.0 |
| KELLESE KEY | Strictly Swing | 5 | 3.0 |
| MARK SCHEUFFELE | Strictly Swing | 6 | 2.5 |
| SHARLOT BOTT | Strictly Swing | 6 | 2.5 |
| JORDAN FRISBEE | Strictly Swing | 7 | 0.0 |
| MELINA RAMIREZ-STUART | Strictly Swing | 7 | 2.0 |
| BRENT KEY | Strictly Swing | 8 | 1.5 |
| TORRI SMITH | Strictly Swing | 8 | 0.0 |
| ROBERT ROYSTON | Strictly Swing | 9 | 0.0 |
| JILL DEMARCO | Strictly Swing | 9 | 1.0 |
| BARRY JONES | Strictly Swing | 10 | 0.5 |
| TESSA CUNNINGHAM-MUNROE | Strictly Swing | 10 | 0.5 |


