NASDE List By Event
2011 Pro/Champion Jack & Jill Results
AMERICAS CLASSIC in 2011
| Name | Category | Placement | Points |
| MICHAEL NORRIS | Classic | 1 | 10.0 |
| DEBORAH SZEKELY | Classic | 1 | 10.0 |
| ARJAY CENTENO | Classic | 2 | 9.0 |
| JENNIFER DELUCA | Classic | 2 | 9.0 |
| JASON MARKER | Classic | 3 | 8.0 |
| ANNMARIE MARKER | Classic | 3 | 8.0 |
| MATT AUCLAIR | Classic | 4 | 7.0 |
| CRYSTAL AUCLAIR | Classic | 4 | 7.0 |
| WILLIAM MATTOCKS | Classic | 5 | 6.0 |
| LASONDA CAMPBELL | Classic | 5 | 6.0 |
| KELLY STROUSE | Classic | 6 | 5.0 |
| ALISHA TURNER | Classic | 6 | 5.0 |
| DAVID SIMPSON | Classic | 7 | 4.0 |
| SANDRA LOPEZ | Classic | 7 | 4.0 |
| EDDIE VALDEZ | Showcase | 1 | 10.0 |
| ELISE VALDEZ | Showcase | 1 | 10.0 |
| BEN HOOTEN | Showcase | 2 | 9.0 |
| TORI ELLINGTON | Showcase | 2 | 9.0 |
| JASON MIKLIC | Showcase | 3 | 8.0 |
| SOPHY KDEP | Showcase | 3 | 8.0 |
| MIKE TOPEL | Showcase | 4 | 7.0 |
| TALETHA JOUZDANI | Showcase | 4 | 7.0 |
| JAKE HANING | Showcase | 5 | 6.0 |
| PATTI JOBST | Showcase | 5 | 6.0 |


